Pricing

Web Cards Pricing:

Pricing

Qty 4 x 6 5 x 8

 Back Printing

500 $99 $175 +$45
1000 $155 $230 +$60
2000 $235 $310 +$80
3000 $315 $395 +$100
4000 $390 $465 +$120
5000 $465 $540 +$140
6000 $535 $675 +$100
7000 $610 $825 +$80
8000 $665 $970 +$60
9000 $735 $1125 +$45
10,000 $795 $1275 *

* For quantities of 10,000 or greater there is no additional charge for Back Printing.

4×6 Web Cards:

4×6 Web Cards Pricing
Qty Front  Back  Total
500 $125 $0 $125
1000 $189 $0 $189
2000 $279 $0 $279
3000 $339 $0 $339
4000 $419 $0 $419
5000 $489 $0 $489
6000 $549 $0 $549
7000 $639 $0 $639
8000 $679 $0 $679
9000 $740 $0 $740
10000 $795 $0 $795

Banners Pricing

Qty 4 x 6 5 x 8

 Back
Printing

500 $215 $295 +$45
1000 $245 $335 +$60
2000 $375 $565 +$80
3000 $435 $635 +$100
4000 $550 $785 +$120
5000 $615 $895 +$140

Brochures

Brochures
Qty Front  Back  Total
500 $495 $900
1000 $536 $970
2000 $674 $1100
3000 $751 $1225
4000 $805 $1345
5000 $880 $1460
MagnetMailers

MagnetMailers
Qty Front  Back  Total
500 $350 $0 $350
1000 $590 $0 $590
1500 $885 $0 $885
2000 $1180 $0 $1180
2500 $1250 $0 $1250
3000 $1500 $0 $1500
4000 $2000 $0 $2000
5000 $1950 $0 $1950
MousePad

MousePads
Qty Front  Back  Total
100 $245 $0 $245
200 $480 $0 $480
300 $625 $0 $625
400 $830 $0 $830
500 $875 $0 $875
1000 $1225 $0 $1225